# | Anime |
Title |
Artist |
shortcode | Rating |
---|---|---|---|---|---|
1 | Akiba’s Trip The Animation OP | Ikken Rakuchaku Go Youjin | Earphones | 9.00 (1 votes) |
|
2 | Gabriel DropOut OP | Hallelujah Essaim | Miyu Tomita, Saori Oonishi, Naomi Oozora, Kana Hanazawa | 9.00 (1 votes) |
|
3 | Youjo Senki ED | Los! Los! Los! | Aoi Yuuki | 8.50 (2 votes) |
|
4 | ChäoS;Child OP | Uncontrollable | Kanako Itou | 8.00 (1 votes) |
|
5 | Demi-chan wa Kataritai OP | Original | TrySail | 8.00 (1 votes) |
|
6 | Gabriel DropOut OP | Gabriel Drop Kick | Miyu Tomita, Saori Oonishi, Naomi Oozora, Kana Hanazawa | 8.00 (1 votes) |
|
7 | Kuzu no Honkai OP | Uso no Hibana | 96neko | 8.00 (1 votes) |
|
8 | Little Witch Academia (TV) OP | Shiny Ray | YURiKA | 8.00 (1 votes) |
|
9 | Akiba’s Trip The Animation ED3 | Sanki Tousen! | Earphones | 7.00 (1 votes) |
|
10 | Idol Jihen OP | Utae! Ai no Kouyaku | SMILE♥X | 7.00 (1 votes) |
|
11 | Idol Jihen ED | Respect | with | 7.00 (1 votes) |
|
12 | Little Witch Academia (TV) ED | Hoshi wo Todoreba | Yuiko Ohara | 7.00 (1 votes) |
|
13 | Youjo Senki OP | JINGO JUNGLE | MYTH&ROID | 6.00 (2 votes) |
|
14 | Fuuka ED | Watashi no Sekai | Megumi Nakajima | 6.00 (1 votes) |
|
15 | Gintama. OP | Kagerou | ЯeaL | 6.00 (1 votes) |
|
16 | Fuuka OP | Climber’s High | Hedgehogs | 4.00 (1 votes) |
|
17 | One Room OP1 | Harumachi Clover | Mao Ichimichi | 4.00 (1 votes) |
|
18 | Akiba’s Trip The Animation ED1 | B Ambitious! | YuiKaori | 0.00 (0 votes) |
|
19 | Akiba’s Trip The Animation ED2 | Rely Mirai | mimimemeMIMI | 0.00 (0 votes) |
|
20 | Akiba’s Trip The Animation ED4 | Sanki Tousen! | Manias | 0.00 (0 votes) |
|
21 | Akiba’s Trip The Animation ED5 | Chou Hannou Girl | AOP | 0.00 (0 votes) |
|
22 | ACCA: 13-ku Kansatsu-ka OP | Shadow and Truth | ONE III NOTES | 0.00 (0 votes) |
|
23 | ACCA: 13-ku Kansatsu-ka ED | Pale Moon ga Yureteru | Aira Yuki | 0.00 (0 votes) |
|
24 | Ao no Exorcist: Kyoto Fujouou-hen OP | Itteki no Eikyou | UVERworld | 0.00 (0 votes) |
|
25 | Ao no Exorcist: Kyoto Fujouou-hen ED | Kono Te de | Rin Akatsuki | 0.00 (0 votes) |
|
26 | Chain Chronicle: The Light of Haecceitas OP | My Liberation | Nano | 0.00 (0 votes) |
|
27 | Chain Chronicle: The Light of Haecceitas ED | True Destiny | Nao Touyama | 0.00 (0 votes) |
|
28 | ChäoS;Child ED | Chaos Syndrome | Konomi Suzuki | 0.00 (0 votes) |
|
29 | Chiruran: Nibun no Ichi OP | Boku no Te ni Fureru na | Kamisama, Boku wa Kizuite Shimatta | 0.00 (0 votes) |
|
30 | Choboraunyopomi Gekijou Dai San Maku Ai Mai Mii: Surgical Friends | Zenin Shuugou, Ai Mai Mii!!! | Aya Uchida, Maaya Uchida, & Yuka Ōtsubo | 0.00 (0 votes) |
|
31 | Demi-chan wa Kataritai ED | Fairy Tale | Sangatsu no Phantasia | 0.00 (0 votes) |
|
32 | elDLIVE OP | Our sympathy | Alfakyun. | 0.00 (0 votes) |
|
33 | Gintama. ED | SILVER | RIZE | 0.00 (0 votes) |
|
34 | Hand Shakers OP | One Hand Message | OxT | 0.00 (0 votes) |
|
35 | Hand Shakers ED | Yume Miru Ame | Akino Arai | 0.00 (0 votes) |
|
36 | Kobayashi-san Chi no Maid Dragon OP | Aozora no Rhapsody | fhana | 0.00 (0 votes) |
|
37 | Kobayashi-san Chi no Maid Dragon ED | Ishukan Communication | Yuuki Kuwahara, Maria Naganawa, Yuuki Takada & Minami Takahashi | 0.00 (0 votes) |
|
38 | Kono Subarashii Sekai ni Shukufuku wo! 2 OP | TOMORROW | Machico | 0.00 (0 votes) |
|
39 | Kono Subarashii Sekai ni Shukufuku wo! 2 ED | Oie ni Kairitai | Sora Amamiya, Rie Takahashi & Ai Kayano | 0.00 (0 votes) |
|
40 | Kuzu no Honkai ED | Heikousen | Sayuri | 0.00 (0 votes) |
|
41 | Masamune-kun no Revenge OP | Wagamama MIRROR HEART | Ayaka Ohashi | 0.00 (0 votes) |
|
42 | Masamune-kun no Revenge ED | Elemental World | ChouCho | 0.00 (0 votes) |
|
43 | Minami Kamakura Koukou Joshi Jitensha-bu OP | Jitensha ni Hana wa Mau | AOP | 0.00 (0 votes) |
|
44 | Minami Kamakura Koukou Joshi Jitensha-bu ED | Niji Yume Road | Ika-san | 0.00 (0 votes) |
|
45 | Nyanko Days ED | Nyanko is L♥VE! | every❤ing! | 0.00 (0 votes) |
|
46 | Onihei OP | Onihei ~Edo wo Hashiru~ | Kouhei Tanaka | 0.00 (0 votes) |
|
47 | Onihei ED | Soshite.. Ikinasai | Saori Yuki | 0.00 (0 votes) |
|
48 | Rewrite 2nd Season OP1 | Tabi | Maon Kurosaki | 0.00 (0 votes) |
|
49 | Rewrite 2nd Season OP2 | Last Desire | Anri Kumaki | 0.00 (0 votes) |
|
50 | Rewrite 2nd Season ED1 | Daisy Memory | Maiko Iuchi | 0.00 (0 votes) |
|
51 | Rewrite 2nd Season ED2 | a seed leaf | Maiko Iuchi | 0.00 (0 votes) |
|
52 | Rewrite 2nd Season ED3 | Watari no Uta | Tada | 0.00 (0 votes) |
|
53 | Rewrite 2nd Season ED3 | Instincts | Runa Mizutani | 0.00 (0 votes) |
|
54 | Piace: Watashi no Italian ED | Honjitsu no Tobikiri Buouno! ~Iberico Buta no Sage Kaze Poele~ | Sayaka Senbongi | 0.00 (0 votes) |
|
55 | Reikenzan: Eichi e no Shikaku OP | Genkai Kentobashite | Merry★Go★Lands | 0.00 (0 votes) |
|
56 | Reikenzan: Eichi e no Shikaku ED | Chikara ni Kaeta | Merry★Go★Lands | 0.00 (0 votes) |
|
57 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen OP | Imawa no Shinigami | Megumi Hayashibara | 0.00 (0 votes) |
|
58 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen ED | Hikobayuru | Kana Shibue | 0.00 (0 votes) |
|
59 | Tales of Zestiria the X 2nd Season OP | illuminate | Minami | 0.00 (0 votes) |
|
60 | Tales of Zestiria the X 2nd Season ED | INNOSENSE | FLOW | 0.00 (0 votes) |
|
61 | Urara Meirochou OP | Yumeji Labyrinth | Labyrinth | 0.00 (0 votes) |
|
62 | Urara Meirochou ED | go to Romance>>>>> | Luce Twinkle Wink☆ | 0.00 (0 votes) |
|
63 | Yowamushi Pedal: New Generation OP | Cadence | Takaaki Natsushiro | 0.00 (0 votes) |
|
64 | Yowamushi Pedal: New Generation ED | Now or Never | YouthK Saeki | 0.00 (0 votes) |
|
65 | Spiritpact OP | Wuxian Da | Yu Jiao Yan | 0.00 (0 votes) |
|
66 | Spiritpact ED | AWAKE | Wuting | 0.00 (0 votes) |
|
67 | Seiren OP | Kimi no Hana | Hanako Oku | 0.00 (0 votes) |
|
68 | Seiren ED1 | Shunkan Happening | Ayane Sakura | 0.00 (0 votes) |
|
69 | Seiren ED2 | Akane-iro ni Kakushite | Ayane Sakura | 0.00 (0 votes) |
|
70 | Seiren ED3 | Muteki no Megami | Shino Shimoji | 0.00 (0 votes) |
Links taken from themes.moe, and subsequently from /r/AnimeThemes